| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.98% As of February 8, 2010 | View Rate Details | Selco Community Credit Union | Savings Account |
0.60% As of February 8, 2010 | View Rate Details | Laneco Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Pacific Continental Bank | Savings Account |
0.50% As of October 22, 2009 | View Rate Details | Register Guard Employees Credit Union | Savings Account |
0.45% As of February 8, 2010 | View Rate Details | LibertyBank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Food Industries Credit Union - Savings Account | 0.25% to 0.25% | Mar 3, 2010 | |
| Central Willamette Community Credit Union - Savings Account | 0.45% to 0.35% | Mar 1, 2010 | |
| Bi-Mart Credit Union - Savings Account | 0.50% to 0.35% | Feb 15, 2010 | |
| LibertyBank - Savings Account | 0.75% to 0.45% | Feb 8, 2010 | |
| - | Selco Community Credit Union - Savings Account | N/A to 0.98% | Feb 8, 2010 |

